Salary Of Head Teacher In Public School In The Philippines
Nov 21, 2017 DepEd Teachers Salary Grade SSL Third Tranche (2018) November 21, 2017 Admin PH Department of Education 2 DepEd Teachers Salary Grade starting January 1, 2018 by the virtue of Executive Order No. 201 under the Salary Standardization Law of 2015 is shown in the table below.
Academic Advisor | 52,337 PHP |
Academic Coach | 50,292 PHP |
Academic Manager | 61,183 PHP |
Academic Specialist | 44,893 PHP |
Academic Staff | 37,691 PHP |
Accompanist | 40,671 PHP |
Achievement Coach | 53,105 PHP |
Admissions Specialist | 43,315 PHP |
Agricultural Sciences Teacher | 41,254 PHP |
Anthropology Teacher | 43,075 PHP |
Arabic Language Teacher | 39,676 PHP |
Archeology Teacher | 43,034 PHP |
Architecture Teacher | 45,451 PHP |
Archivist | 33,606 PHP |
Art Teacher | 35,989 PHP |
Assistant School Principal | 52,724 PHP |
Assistant Teacher | 35,272 PHP |
Biochemistry Professor | 57,242 PHP |
Biology Teacher | 40,010 PHP |
Bursary Scheme Manager | 46,509 PHP |
Business Teacher | 41,268 PHP |
Chemistry Teacher | 41,056 PHP |
Child Care Coordinator | 41,131 PHP |
Child Care Worker | 32,199 PHP |
Clinical School Psychologist | 58,079 PHP |
College Aide | 52,594 PHP |
College and Career Readiness Specialist | 54,155 PHP |
College President | 81,008 PHP |
Communications Teacher | 41,916 PHP |
Community Education Officer | 33,536 PHP |
Computer Science Teacher | 37,068 PHP |
Computer Teacher | 39,796 PHP |
Creative Writing Trainer | 45,804 PHP |
Credit Counselor | 47,693 PHP |
Cultural Studies Teacher | 39,987 PHP |
Curriculum Developer | 51,505 PHP |
Curriculum Specialist | 51,387 PHP |
Demonstrator | 37,092 PHP |
Deputy Controller of Examinations | 47,899 PHP |
Director of Learning Technology | 52,459 PHP |
Distance Learning Coordinator | 45,569 PHP |
Economics Lecturer | 70,110 PHP |
Education Administrator | 46,379 PHP |
Education Assistant Director | 54,260 PHP |
Education Assistant Principal | 43,063 PHP |
Education Assistant Professor | 57,285 PHP |
Education Consultant | 58,509 PHP |
Education Coordinator | 43,851 PHP |
Education Counselor | 46,794 PHP |
Education Director | 68,705 PHP |
Education Program Specialist | 51,354 PHP |
Education Researcher | 56,307 PHP |
Education Resource Specialist | 45,971 PHP |
Education Services Facilitator | 47,135 PHP |
Educational Psychologist | 61,825 PHP |
EFL Teacher | 42,537 PHP |
eLearning Trainer | 37,893 PHP |
Elementary School Teacher | 33,563 PHP |
Engineering Lecturer | 65,279 PHP |
Engineering Teacher | 58,681 PHP |
English Teacher | 39,330 PHP |
ESL Teacher | 39,638 PHP |
Faculty Assistant | 50,650 PHP |
Foreign Language Teacher | 38,599 PHP |
GED Teacher | 35,045 PHP |
Geography Teacher | 38,666 PHP |
Head of Mathematics Department | 54,322 PHP |
Head of School | 64,520 PHP |
High School Teacher | 46,638 PHP |
History Teacher | 42,827 PHP |
Infant Teacher | 30,085 PHP |
Instructional Assistant | 43,144 PHP |
Instructor | 44,583 PHP |
Kindergarten Teacher | 32,067 PHP |
Language Instructor For Expatriate | 33,664 PHP |
Law Teacher | 58,673 PHP |
Learning Designer | 49,458 PHP |
Lecturer | 60,120 PHP |
Librarian | 33,664 PHP |
Library Assistant | 28,175 PHP |
Library Director | 46,699 PHP |
Library Specialist | 35,253 PHP |
Life Sciences Teacher | 38,879 PHP |
Math Lecturer | 76,669 PHP |
Mathematics Teacher | 44,446 PHP |
Mentor | 45,434 PHP |
Middle School Teacher | 40,671 PHP |
Music Teacher | 38,255 PHP |
Nursery Manager | 57,765 PHP |
Nursery Worker | 25,698 PHP |
Paraprofessional | 54,651 PHP |
Physical Education Specialist | 43,081 PHP |
Physical Education Teacher | 35,813 PHP |
Physics Teacher | 40,765 PHP |
Political Science Teacher | 40,628 PHP |
Post Doctoral Researcher | 67,021 PHP |
Preschool Education Administrator | 45,314 PHP |
Preschool Teacher | 32,625 PHP |
Primary School Teacher | 34,936 PHP |
Principal | 52,513 PHP |
Product Specialist | 44,538 PHP |
Professor - Accounting | 71,333 PHP |
Professor - Architecture | 77,801 PHP |
Professor - Biology | 73,161 PHP |
Professor - Business Administration | 69,269 PHP |
Professor - Chemical Engineering | 73,672 PHP |
Professor - Chemistry | 77,863 PHP |
Professor - Civil Engineering | 70,180 PHP |
Professor - Communication | 67,558 PHP |
Professor - Computer Science | 76,303 PHP |
Professor - Dentistry | 77,277 PHP |
Professor - Drama | 69,059 PHP |
Professor - Economics | 72,274 PHP |
Professor - Education | 76,389 PHP |
Professor - Electrical Engineering | 77,271 PHP |
Professor - English | 67,939 PHP |
Professor - Environmental Engineering | 77,986 PHP |
Professor - Foreign Languages | 70,266 PHP |
Professor - Geological Sciences | 70,645 PHP |
Professor - History | 69,147 PHP |
Professor - Industrial Engineering | 73,664 PHP |
Professor - Law | 77,651 PHP |
Professor - Legal Support | 67,142 PHP |
Professor - Liberal Arts | 75,235 PHP |
Professor - Marketing | 71,991 PHP |
Professor - Mathematics | 79,888 PHP |
Professor - Mechanical Engineering | 75,802 PHP |
Professor - Medical Administration | 74,142 PHP |
Professor - Medicine | 82,165 PHP |
Professor - Music | 66,530 PHP |
Professor - Nursing | 66,349 PHP |
Professor - Pharmaceutical Sciences | 75,018 PHP |
Professor - Philosophy | 73,526 PHP |
Professor - Physical Therapy | 74,977 PHP |
Professor - Physics | 82,976 PHP |
Professor - Psychology | 73,232 PHP |
Professor - Rehabilitation | 66,329 PHP |
Professor - Social Work | 63,213 PHP |
Professor - Sociology | 74,167 PHP |
Professor - Special Education | 73,307 PHP |
Psychology Teacher | 56,880 PHP |
Public Management Assistant Professor | 63,523 PHP |
School Counselor | 55,866 PHP |
Science Educator | 40,500 PHP |
Science Laboratory Assistant | 37,311 PHP |
Science Teacher | 40,478 PHP |
Secondary Mathematics Teacher | 42,235 PHP |
Secondary School Teacher | 39,710 PHP |
Special Education Teacher | 43,399 PHP |
Special Needs Assistant | 36,071 PHP |
Statistics Lecturer | 68,499 PHP |
Student Accounts Coordinator | 40,654 PHP |
Student Development Specialist | 48,790 PHP |
Student Employment Specialist | 44,983 PHP |
Student Services | 37,677 PHP |
Student Support Manager | 47,997 PHP |
Substitute Teacher | 32,592 PHP |
Teacher | 35,009 PHP |
Teacher Aide | 31,637 PHP |
Teacher Trainer | 49,166 PHP |
Training and Development Specialist | 51,439 PHP |
Training Coordinator | 34,826 PHP |
Tutor | 40,621 PHP |
University Teacher | 70,390 PHP |
Vocational Education Teacher | 38,404 PHP |
Private school teacher salaries have historically been lower than in the public sector. Years ago, teachers would accept a position in a private school for less money simply because they felt that the teaching environment was friendlier and more preferential. Many educators also came to the private sector because they considered it a mission or calling.
Regardless, private schools have had to compete for a smaller pool of well-qualified teachers. Public school teachers' pay has risen markedly, and their benefits continue to be excellent, including strong pension packages. The same is true of some private teachers' pay, but not all. While some elite private schools now pay very close to what public schools pay, or even more, not all are able to compete at that level.
Teachers In The Philippines
Average Private School Teacher Salaries
According to Payscale.com, as of October 2018, the average elementary religious school teacher makes $35,829 and the average high school teacher makes $44,150. Private school teachers at nonreligious institutions earn quite a bit more, according to Payscale: The average elementary nonreligious school teacher makes $45,415 and the average high school teacher earns $51,693 annually.
Private School Pay Environment
As you might expect, there are disparities in private school teacher salaries. On the low end of the compensation, the spectrum is parochial and boarding schools. At the other end of the scale are some of the nation's top independent schools.
Parochial schools often have teachers who are following a calling, more than they are following the money. Boarding schools offer significant benefits, such as housing, thus teachers tend to make significantly less on paper. Top private schools in the country have often been in business for many decades, and many have large endowments and a loyal alumni base from which to draw support.
At most private schools, the cost of tuition does not cover the full cost of educating a student; schools rely on charitable giving to make up the difference. Those schools with the most active alumni and parent bases will typically offer higher salaries for teachers, while schools with lower endowments and annual funds may have lower salaries. A common misconception is that all private schools carry high tuition and have multimillion dollar endowments, and therefore, must offer high salaries.
Salary Of Head Teacher In Public School In The Philippines Today
However, the overhead that these private schools carry, including sprawling campuses that span hundreds of acres with multiple buildings, state-of-the-art athletics and arts facilities, dormitories, and dining commons that offer three meals a day, shows that the costs may be warranted. The difference from school to school can be great.
Boarding School Salaries
An interesting trend involves boarding school salaries, which have typically been lower than their day school counterparts. Boarding schools typically require faculty to live on campus in free school-provided housing. Since housing is generally about 25 to 30 percent of an individual's living expenses, this often is a substantial perk.
This benefit is especially valuable with the high cost of housing in parts of the country, such as the Northeast or Southwest. However, this benefit also comes with additional responsibilities, as boarding school teachers are usually asked to work more hours, taking on dorm parent, coaching, and even evening and weekend supervisory roles.