L2 Drop Enchant B
After very long adventure in Lineage 2 world (about 6 years) I've decided to create my first blog about that amazing game. Here, on l2exp.blogspot.com you can find all my old screenshots, few replays, a lot of tips, old bugs reports and much more things kept for years on my computer. 3rd step - In order to play on L2ERA, you dont have to register an account on the website. Accounts are autocreated inside the game on your first login. In case you want to change your password ingame all you have to do is type.password inside the game. Lineage 2 Rank 151 to 200 private servers top 100 list ranked by votes, version, type and location. Add your L2 server for free to get more players. Enable Javascript in your browser to have access to all top site and servers functions.
We updated db to Fafurion game update, but work still in progress
Blessed Scroll: Enchant Armor (B-grade) | |
---|---|
P. Def. +1 for B-grade armor and accessories. Starting from +4, P. Def. +3. Can be safely enchanted up to +3. For one-piece armor, it can safely be enchanted up to +4. HP gradually increases with each enchant level starting from +4. If enchanting fails, the item will not be crystallized but the enchant value will be reset to 0. |
Stats: | |
---|---|
Weight: | 10 |
Durability: | - |
Base price: | 750,000 adena |
No restrictions for item exchange. |
Drop:
L2 Drop Enchant B 1
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Lost Guard Captain | 59 | Kamaloka (Labyrinth of the Abyss) | 1 | 17.65% — 21.51% | |
Raid Boss Wizard Isirr | 55 | The Forest of Mirrors | 1 | 6.248% — 7.626% | |
Raid Boss Taik High Prefect Arak | 60 | Forsaken Plains | 1 | 3.596% — 4.392% | |
Raid Boss Timak Priest Ragoth | 57 | Timak Outpost | 1 | 3.339% — 4.073% | |
Raid Boss Bandit Leader Barda | 55 | Oren Territory | 1 — 2 | 3.110% — 3.800% | |
Raid Boss Bandit Leader Barda | 55 | Western Border Outpost | 1 — 2 | 3.110% — 3.800% | |
Raid Boss Soulless Wild Boar | 59 | The Forest of Mirrors | 1 | 1.683% — 2.071% |
Trader | Place | Cost |
---|---|---|
Amidol | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Axel | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Ballin | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Barder | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Benis | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Cherbal | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Cliff | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Collob | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Daisy | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Durin | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Edward | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Fouette | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Grakon | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Hagger | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Hakon | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Hamrun | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Haprock | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Holvas | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Hugin | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Kluck | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Lietta | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Lunin | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Marty | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Mia | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Norman | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Parman | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Philline | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Pochi | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Radic | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Randolf | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Raut | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Romp | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Rydel | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Silva | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Sonin | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Sorint | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Stefano | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Taurin | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Tutu | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Valkon | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Walderal | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Warehouse Keeper | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. | |
Wilford | 750,000 adena Shiny Cube Fragment Armor (B-grade) — 1 pcs. |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Enchant Scroll of Fortune Treasure Sack | |
Enchant Scroll of Fortune Treasure Sack | |
Enchant Scroll Pack (B-grade) |
Blessed Scroll: Enchant Armor (B-grade) - Related Pages
|